Total Progress
38.4%
412 / 1072
RT Butt
33.5%
312 / 931
MT Fillet
41.0%
100 / 244
Repair Rate
2.6%
8/312
Avg/Day
8.7
47 working days
Issues
86
View →
Daily Production
RT
MT
Projected vs Actual by Station
Proj Butt
Actual RT
Proj Fillet
Actual MT
Weld Type Distribution
RT Accepted
RT Rejected
MT Fillet
Repair Rate by Welder
Accepted
Rejected
Open Issues
86
40 critical · 46 warning
Resolved
0
this session
Welds
412
312 RT · 100 MT
Repair Rate
2.6%
8/312 rejected
All 86
NDT 12
Heat # 71
Repair Rate 3
All Severities 86
Critical 40
Warning 46
NDT
NDT weld not in log
RTD-MAIN-013
03-15-26
▶
NDT
NDT result ≠ weld log result
MTD-FIT-007
03-16-26
▶
NDT
NDT weld not in log
RTD-MAIN-018
03-17-26
▶
NDT
NDT result ≠ weld log result
RTD-HDD-022
03-19-26
▶
NDT
NDT weld not in log
RTD-MAIN-031
03-22-26
▶
NDT
NDT weld not in log
MTD-FIT-014
03-25-26
▶
NDT
NDT result ≠ weld log result
RTD-MAIN-045
04-02-26
▶
All Types
All Stations
All Results
All Sources
| Date | Weld # | JT/FT #1 | JT/FT #2 | Heat #1 | Heat #2 | Station | Type | Report | Result | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-15-26 | RTD-MAIN-001P | FT-179 | JT-4-001 | ▲HZ4820 MTR | ▲HZ4821 MTR | LAUNCHER | RT | AB-01 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-002 | FT-179 | JT-4-001A | ▲HZ4820 MTR | ▲HZ4821 MTR | LAUNCHER | RT | AB-02 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-003 | FT-183 | JT-4-001A | ▲HZ4820 MTR | ▲HZ4821 MTR | LAUNCHER | RT | AB-03 | REJECTED | EXTRACT |
| 03-15-26 | RTD-MAIN-004 | JT-4-001D | FT-183 | ▲HZ4821 MTR | ▲HZ4820 MTR | MAINLINE | RT | AB-04 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-005 | JT-4-001D | FT-182 | ▲HZ4822 MTR | ▲HZ4820 MTR | MAINLINE | RT | AB-05 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-006 | FT-182 | FT-172 | ▲HZ4820 MTR | ▲HZ4823 MTR | MAINLINE | RT | AB-06 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-007 | JT-4-002 | FT-172 | ▲HZ4822 MTR | ▲HZ4823 MTR | MAINLINE | RT | CD-01 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-008 | JT-4-002A | FT-172 | ▲HZ4822 MTR | ▲HZ4823 MTR | MAINLINE | RT | CD-02 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-009 | JT-4-002A | FT-169 | ▲HZ4822 MTR | ▲HZ4824 MTR | MAINLINE | RT | CD-03 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-010 | JT-4-002 | FT-174 | ▲HZ4822 MTR | ▲HZ4820 MTR | MAINLINE | RT | CD-04 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-011 | FT-167 | FT-174 | ▲HZ4824 MTR | ▲HZ4820 MTR | MAINLINE | RT | CD-05 | ACCEPTED | EXTRACT |
| 03-15-26 | RTD-MAIN-012 | JT-4-002C | FT-164 | ▲HZ4822 MTR | ▲HZ4824 MTR | MAINLINE | RT | EF-01 | ACCEPTED | EXTRACT |
Drop any inspection files here
Auto-classifies: weld reports, NDT, coating, DPRs
RT*.pdf → Groove
MT*.pdf → Fillet
NREP*.pdf → NDT
MTR*.pdf → MTR
DPR*.xlsx → DPR
Watch Folder Queue
| File | Type | Engine | Status | Confidence | Action |
|---|---|---|---|---|---|
| MTD-FIT-029 AB.pdf | fillet | CLAUDE API | NEEDS REVIEW | 96% | |
| MTD-FIT-030 AB.pdf | fillet | CLAUDE API | NEEDS REVIEW | 94% | |
| MTD-FIT-031 CD.pdf | fillet | CLAUDE API | NEEDS REVIEW | 95% | |
| MTD-FIT-032 CD.pdf | fillet | CLAUDE API | NEEDS REVIEW | 93% | |
| MTD-FIT-033 CD.pdf | fillet | CLAUDE API | NEEDS REVIEW | 97% | |
| MTD-FIT-034 EF.pdf | fillet | CLAUDE API | NEEDS REVIEW | 92% | |
| MTD-FIT-041 EF.pdf | fillet | CLAUDE API | NEEDS REVIEW | 95% |